Indiana School Choice
Indiana School Choice Scholarship Program
Commonly referred to as “School Voucher Program”
Understanding how the Program can provide educational opportunities for your family.
How to use this chart to determine eligibility and level of a Choice Scholarship (voucher):
| Choice Scholarship Income Qualifications | |||||||||||||||||
| Yes | Full Voucher | Yes | 1/2 Voucher | ||||||||||||||
| Household Size | 100 % FRL | 150 % FRL | |||||||||||||||
| 1. . . . . . . . . . | $20,665.00 | $30,997.00 | |||||||||||||||
| 2. . . . . . . . . . | $27,991.00 | $41,986.00 | |||||||||||||||
| 3. . . . . . . . . . | $35,317.00 | $52,975.00 | |||||||||||||||
| 4. . . . . . . . . . | $42,643.00 | $63,964.00 | |||||||||||||||
| 5. . . . . . . . . . | $49,969.00 | $74,953.00 | |||||||||||||||
| 6. . . . . . . . . . | $57,295.00 | $85,942.00 | |||||||||||||||
| 7. . . . . . . . . . | $64,621.00 | $96,931.00 | |||||||||||||||
| 8. . . . . . . . . . | $71,947.00 | $107,920.00 | |||||||||||||||
| Each Additional Person | $7,326.00 | $10,989.00 | |||||||||||||||
| A student, grade 2-12, that attended an Indiana public school for the last two semesters or received an SGO Scholarship upon entering a non-public school in a previous year may be qualified to receive a voucher from the state to help with tuition at a non-public school if their income falls at or below the above Free and Reduced Lunch (FRL) guideline percentages.
How to use this chart to determine eligibility and level of a Choice Scholarship (voucher): |
|||||||||||||||||
| ~ If your income falls at or below the amount in the first column for your household size, you could qualify for a full voucher (maximum $4,500 for an elementary student). | |||||||||||||||||
| ~ If your income falls at or below the amount in the middle column for your household size, you could qualify for a half voucher (varies by local school corporations). | |||||||||||||||||
| Step 3: Contact the school of your choice to see about space availability. Your child(ren) must be fully enrolled in the school in order to apply for a voucher. | |||||||||||||||||
| For information about tuition expenses or enrollment procedures contact the school principal or Connie Bruner @ 260-399-1439 / cbruner@diocesefwsb.org | |||||||||||||||||
| Updated March 22, 2012 | |||||||||||||||||


